The proximate cause of the last two losses were pitchers — Austin Pruitt (just off the injured list) on Wednesday, who gave up 2 runs to lose the game, and rehabbing Anthony Banda yesterday, who gave up three runs after a fine start by Brendan McKay.
Still, we've got to look at all the fine baseball players from days past who simply aren't in the lineup today (although a few may come back). Of the 27 players who've come to bat this year, ranked by OPS, 9 of the top 15 are not with the Bulls.
| Gone Bulls | Games | OPS | |
|---|---|---|---|
| Nick Solak | 85 | .838 | Nashville (.880) |
| Jake Smolinski | 67 | .864 | NC Dinos (1.140) |
| Mike Brosseau | 68 | .998 | Tampa Bay (.884) |
| Nate Lowe | 68 | .938 | Tampa Bay (.886) |
| Jake Cronenworth | 80 | .972 | Injured |
| Christian Arroyo | 33 | .984 | Injured |
| Nick Ciuffo | 34 | .626 | ?? |
| Andrew Velazquez | 34 | .778 | Cleveland |
Trouble in Bull City.

No comments:
Post a Comment